| id: | knuth | ||||||||||||
| description: | Rack Mount Chassis | ||||||||||||
| product: | PowerEdge R720xd (SKU=NotProvided;ModelName=PowerEdge R720xd) | ||||||||||||
| vendor: | Dell Inc. | ||||||||||||
| serial: | 1Q4VM02 | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0X3D66 |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A04 |
| serial: | ..CN7016344400P1. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | 2.5.4 |
| date: | 01/22/2016 |
| size: | 64KiB |
| capacity: | 8128KiB |
| capabilities: | isa pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int9keyboard int14serial int10video acpi usb biosbootspecification netboot uefi |
| id: | cpu:0 | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 400 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz | |||||||||
| slot: | CPU1 | |||||||||
| size: | 2800MHz | |||||||||
| capacity: | 3600MHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 2105MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms | |||||||||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 320KiB |
| capacity: | 320KiB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 2560KiB |
| capacity: | 2560KiB |
| capabilities: | internal write-back unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 702 |
| size: | 25MiB |
| capacity: | 25MiB |
| capabilities: | internal write-back unified |
| id: | cpu:1 |
| description: | CPU [empty] |
| vendor: | Intel |
| physical id: | 401 |
| slot: | CPU2 |
| capabilities: | x86-64 |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 32GiB |
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 0 |
| serial: | 3366108A |
| slot: | DIMM_A1 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 1 |
| serial: | 33661094 |
| slot: | DIMM_A2 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:2 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 2 |
| serial: | D8920A16 |
| slot: | DIMM_A3 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:3 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 3 |
| serial: | 3366108D |
| slot: | DIMM_A4 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:4 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 4 |
| serial: | 33661095 |
| slot: | DIMM_A5 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:5 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 5 |
| serial: | 3678B21E |
| slot: | DIMM_A6 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:6 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 6 |
| serial: | 3678B20D |
| slot: | DIMM_A7 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:7 |
| description: | DIMM DDR3 Synchronous 1866 MHz (0.5 ns) |
| product: | 9JSF51272PZ-1G9E2 |
| vendor: | 002C00B3002C |
| physical id: | 7 |
| serial: | 3366108E |
| slot: | DIMM_A8 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1866MHz (0.5ns) |
| id: | bank:8 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 8 |
| slot: | DIMM_A9 |
| width: | 64 bits |
| id: | bank:9 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 9 |
| slot: | DIMM_A10 |
| width: | 64 bits |
| id: | bank:10 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | a |
| slot: | DIMM_A11 |
| width: | 64 bits |
| id: | bank:11 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | b |
| slot: | DIMM_A12 |
| width: | 64 bits |
| id: | bank:12 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | c |
| slot: | DIMM_B1 |
| width: | 64 bits |
| id: | bank:13 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | d |
| slot: | DIMM_B2 |
| width: | 64 bits |
| id: | bank:14 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | e |
| slot: | DIMM_B3 |
| width: | 64 bits |
| id: | bank:15 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | f |
| slot: | DIMM_B4 |
| width: | 64 bits |
| id: | bank:16 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 10 |
| slot: | DIMM_B5 |
| width: | 64 bits |
| id: | bank:17 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 11 |
| slot: | DIMM_B6 |
| width: | 64 bits |
| id: | bank:18 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 12 |
| slot: | DIMM_B7 |
| width: | 64 bits |
| id: | bank:19 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 13 |
| slot: | DIMM_B8 |
| width: | 64 bits |
| id: | bank:20 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 14 |
| slot: | DIMM_B9 |
| width: | 64 bits |
| id: | bank:21 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 15 |
| slot: | DIMM_B10 |
| width: | 64 bits |
| id: | bank:22 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 16 |
| slot: | DIMM_B11 |
| width: | 64 bits |
| id: | bank:23 |
| description: | DIMM DDR3 Synchronous [empty] |
| physical id: | 17 |
| slot: | DIMM_B12 |
| width: | 64 bits |
| id: | pci |
| description: | Host bridge |
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 04 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | em3 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | c8:1f:66:f5:d3:c0 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.1 | |||||||||||||||||||||||||||
| logical name: | em4 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | c8:1f:66:f5:d3:c1 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1b | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1.1 | |||||||||
| bus info: | pci@0000:00:01.1 | |||||||||
| version: | 04 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | em1 | ||||||||||||||||||||||||||||||||||||
| version: | 00 | ||||||||||||||||||||||||||||||||||||
| serial: | c8:1f:66:f5:d3:be | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.1 | |||||||||||||||||||||||||||
| logical name: | em2 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | c8:1f:66:f5:d3:bf | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:3 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2c | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 2.2 | |||||||||
| bus info: | pci@0000:00:02.2 | |||||||||
| version: | 04 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | storage | |||||||||||||||
| description: | RAID bus controller | |||||||||||||||
| product: | MegaRAID SAS 2208 [Thunderbolt] | |||||||||||||||
| vendor: | LSI Logic / Symbios Logic | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||
| logical name: | scsi0 | |||||||||||||||
| version: | 05 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | storage pm pciexpress vpd msi msix bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | disk:0 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.0.0 | |||||||||
| bus info: | scsi@0:2.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | 3.13 | |||||||||
| serial: | 0016b3760f2862091b00af97f660f681 | |||||||||
| size: | 1843GiB (1979GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:2.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | /mnt/sda | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | ae61c6de-39ca-4469-9e97-f944ddb2e9d4 | ||||||||||||||||||||||||
| size: | 1811GiB | ||||||||||||||||||||||||
| capacity: | 1811GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:2.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 31GiB |
| capacity: | 31GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 31GiB |
| capabilities: | nofs |
| id: | disk:1 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.1.0 | |||||||||
| bus info: | scsi@0:2.1.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | 3.13 | |||||||||
| serial: | 00dc91a10f2b62091b00af97f660f681 | |||||||||
| size: | 1843GiB (1979GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:2.1.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdb1 | ||||||||||||||||||||||||
| logical name: | /mnt/sdb | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | b7569d41-52fd-4ff5-b284-16b4b7346293 | ||||||||||||||||||||||||
| size: | 1843GiB | ||||||||||||||||||||||||
| capacity: | 1843GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | disk:2 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.2.0 | |||||||||
| bus info: | scsi@0:2.2.0 | |||||||||
| logical name: | /dev/sdc | |||||||||
| version: | 3.13 | |||||||||
| serial: | 002576c50f2d62091b00af97f660f681 | |||||||||
| size: | 1843GiB (1979GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:2.2.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdc1 | ||||||||||||||||||||||||
| logical name: | /mnt/sdc | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | de19f902-193a-4597-aaa0-348826cadcda | ||||||||||||||||||||||||
| size: | 1843GiB | ||||||||||||||||||||||||
| capacity: | 1843GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | disk:3 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.3.0 | |||||||||
| bus info: | scsi@0:2.3.0 | |||||||||
| logical name: | /dev/sdd | |||||||||
| version: | 3.13 | |||||||||
| serial: | 002934e90f3062091b00af97f660f681 | |||||||||
| size: | 1843GiB (1979GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:2.3.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdd1 | ||||||||||||||||||||||||
| logical name: | /mnt/sdd | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | aa9b2fcd-2b89-405b-968c-2411fae23103 | ||||||||||||||||||||||||
| size: | 1843GiB | ||||||||||||||||||||||||
| capacity: | 1843GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | disk:4 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.4.0 | |||||||||
| bus info: | scsi@0:2.4.0 | |||||||||
| logical name: | /dev/sde | |||||||||
| version: | 3.13 | |||||||||
| serial: | 00d1f70c103262091b00af97f660f681 | |||||||||
| size: | 1843GiB (1979GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:2.4.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sde1 | ||||||||||||||||||||||||
| logical name: | /mnt/sde | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 1a5eb24c-d9a1-4056-b4e6-0612e8126798 | ||||||||||||||||||||||||
| size: | 1843GiB | ||||||||||||||||||||||||
| capacity: | 1843GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | disk:5 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | PERC H710 | |||||||||
| vendor: | DELL | |||||||||
| physical id: | 2.5.0 | |||||||||
| bus info: | scsi@0:2.5.0 | |||||||||
| logical name: | /dev/sdf | |||||||||
| version: | 3.13 | |||||||||
| serial: | 001acb30103462091b00af97f660f681 | |||||||||
| size: | 1025GiB (1100GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:2.5.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sdf1 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 9fe80ed4-7fd3-4f2c-9c48-1f6cd2261a05 | ||||||||||||||||||||||||
| size: | 1025GiB | ||||||||||||||||||||||||
| capacity: | 1025GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a | |||
| vendor: | Intel Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@0000:00:03.0 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:0 | |||
| description: | System peripheral | |||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 VTd/Memory Map/Misc | |||
| vendor: | Intel Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@0000:00:05.0 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | generic:1 | |||
| description: | System peripheral | |||
| product: | Xeon E7 v2/Xeon E5 v2/Core i7 IIO RAS | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.2 | |||
| bus info: | pci@0000:00:05.2 | |||
| version: | 04 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | C600/X79 series chipset PCI Express Virtual Root Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 05 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | communication:0 | |||
| description: | Communication controller | |||
| product: | C600/X79 series chipset MEI Controller #1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 16 | |||
| bus info: | pci@0000:00:16.0 | |||
| version: | 05 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | communication:1 | |||
| description: | Communication controller | |||
| product: | C600/X79 series chipset MEI Controller #2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 16.1 | |||
| bus info: | pci@0000:00:16.1 | |||
| version: | 05 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm msi bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | C600/X79 series chipset USB2 Enhanced Host Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:6 | |||
| description: | PCI bridge | |||
| product: | C600/X79 series chipset PCI Express Root Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | b5 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:7 | |||||||||
| description: | PCI bridge | |||||||||
| product: | C600/X79 series chipset PCI Express Root Port 8 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1c.7 | |||||||||
| bus info: | pci@0000:00:1c.7 | |||||||||
| version: | b5 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci | |||||||||
| description: | PCI bridge | |||||||||
| product: | SH7757 PCIe Switch [PS] | |||||||||
| vendor: | Renesas Technology Corp. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:08:00.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | SH7757 PCIe Switch [PS] | |||||||||
| vendor: | Renesas Technology Corp. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:09:00.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | SH7757 PCIe-PCI Bridge [PPB] | ||||||
| vendor: | Renesas Technology Corp. | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:0a:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
| resources: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | G200eR2 | |||||||||
| vendor: | Matrox Electronics Systems Ltd. | |||||||||
| physical id: | 0 | |||||||||
