| id: | dijkstra | ||||||||||||
| description: | Rack Mount Chassis | ||||||||||||
| product: | PowerEdge R730xd (SKU=NotProvided;ModelName=PowerEdge R730xd) | ||||||||||||
| vendor: | Dell Inc. | ||||||||||||
| serial: | 73T7TD2 | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-2.8 dmi-2.8 vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 072T6D |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A01 |
| serial: | .73T7TD2.CN7792168T0095. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | 2.2.5 |
| date: | 09/06/2016 |
| size: | 64KiB |
| capacity: | 15MiB |
| capabilities: | isa pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int9keyboard int14serial int10video acpi usb biosbootspecification netboot uefi |
| id: | cpu:0 | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 400 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |||||||||
| slot: | CPU1 | |||||||||
| size: | 1200MHz | |||||||||
| capacity: | 4GHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 1010MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch epb intel_pt tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdseed adx smap xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts cpufreq | |||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 700 | |||
| size: | 896KiB | |||
| capacity: | 896KiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 701 | |||
| size: | 3584KiB | |||
| capacity: | 3584KiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 702 | |||
| size: | 35MiB | |||
| capacity: | 35MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cpu:1 | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 401 | |||||||||
| bus info: | cpu@1 | |||||||||
| version: | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | |||||||||
| slot: | CPU2 | |||||||||
| size: | 1200MHz | |||||||||
| capacity: | 4GHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 1010MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch epb intel_pt tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdseed adx smap xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts cpufreq | |||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 703 | |||
| size: | 896KiB | |||
| capacity: | 896KiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 704 | |||
| size: | 3584KiB | |||
| capacity: | 3584KiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 705 | |||
| size: | 35MiB | |||
| capacity: | 35MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 127GiB |
| id: | bank:0 |
| description: | DIMM Synchronous 2400 MHz (0.4 ns) |
| product: | HMA84GR7MFR4N-UH |
| vendor: | 00AD063200AD |
| physical id: | 0 |
| serial: | 27524190 |
| slot: | A1 |
| size: | 31GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | bank:1 |
| description: | DIMM Synchronous 2400 MHz (0.4 ns) |
| product: | HMA84GR7MFR4N-UH |
| vendor: | 00AD063200AD |
| physical id: | 1 |
| serial: | 2755E3F9 |
| slot: | A2 |
| size: | 31GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | bank:2 |
| description: | [empty] |
| physical id: | 2 |
| slot: | A3 |
| id: | bank:3 |
| description: | [empty] |
| physical id: | 3 |
| slot: | A4 |
| id: | bank:4 |
| description: | [empty] |
| physical id: | 4 |
| slot: | A5 |
| id: | bank:5 |
| description: | [empty] |
| physical id: | 5 |
| slot: | A6 |
| id: | bank:6 |
| description: | [empty] |
| physical id: | 6 |
| slot: | A7 |
| id: | bank:7 |
| description: | [empty] |
| physical id: | 7 |
| slot: | A8 |
| id: | bank:8 |
| description: | [empty] |
| physical id: | 8 |
| slot: | A9 |
| id: | bank:9 |
| description: | [empty] |
| physical id: | 9 |
| slot: | A10 |
| id: | bank:10 |
| description: | [empty] |
| physical id: | a |
| slot: | A11 |
| id: | bank:11 |
| description: | [empty] |
| physical id: | b |
| slot: | A12 |
| id: | bank:12 |
| description: | DIMM Synchronous 2400 MHz (0.4 ns) |
| product: | HMA84GR7MFR4N-UH |
| vendor: | 00AD063200AD |
| physical id: | c |
| serial: | 2755E3CB |
| slot: | B1 |
| size: | 31GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | bank:13 |
| description: | DIMM Synchronous 2400 MHz (0.4 ns) |
| product: | HMA84GR7MFR4N-UH |
| vendor: | 00AD063200AD |
| physical id: | d |
| serial: | 2755E3FF |
| slot: | B2 |
| size: | 31GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | bank:14 |
| description: | [empty] |
| physical id: | e |
| slot: | B3 |
| id: | bank:15 |
| description: | [empty] |
| physical id: | f |
| slot: | B4 |
| id: | bank:16 |
| description: | [empty] |
| physical id: | 10 |
| slot: | B5 |
| id: | bank:17 |
| description: | [empty] |
| physical id: | 11 |
| slot: | B6 |
| id: | bank:18 |
| description: | [empty] |
| physical id: | 12 |
| slot: | B7 |
| id: | bank:19 |
| description: | [empty] |
| physical id: | 13 |
| slot: | B8 |
| id: | bank:20 |
| description: | [empty] |
| physical id: | 14 |
| slot: | B9 |
| id: | bank:21 |
| description: | [empty] |
| physical id: | 15 |
| slot: | B10 |
| id: | bank:22 |
| description: | [empty] |
| physical id: | 16 |
| slot: | B11 |
| id: | bank:23 |
| description: | [empty] |
| physical id: | 17 |
| slot: | B12 |
| id: | pci:0 |
| description: | Host bridge |
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DMI2 |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@0000:00:01.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | storage | ||||||||||||
| description: | RAID bus controller | ||||||||||||
| product: | MegaRAID SAS-3 3008 [Fury] | ||||||||||||
| vendor: | LSI Logic / Symbios Logic | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:03:00.0 | ||||||||||||
| logical name: | scsi0 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | storage pm pciexpress vpd msi msix bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | disk:0 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BB80 | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@0:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | DL2B | ||||||||||||
| serial: | BTWA6401093S800HGN | ||||||||||||
| size: | 745GiB (800GB) | ||||||||||||
| capacity: | 745GiB (800GB) | ||||||||||||
| configuration: |
|
| id: | disk:1 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BB80 | ||||||||||||
| physical id: | 0.1.0 | ||||||||||||
| bus info: | scsi@0:0.1.0 | ||||||||||||
| logical name: | /dev/sdb | ||||||||||||
| version: | DL2B | ||||||||||||
| serial: | BTWA640107WE800HGN | ||||||||||||
| size: | 745GiB (800GB) | ||||||||||||
| capacity: | 745GiB (800GB) | ||||||||||||
| configuration: |
|
| id: | disk:2 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA MG03ACA1 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.a.0 | ||||||||||||
| bus info: | scsi@0:0.10.0 | ||||||||||||
| logical name: | /dev/sdk | ||||||||||||
| version: | FL2H | ||||||||||||
| serial: | 76Q6K0YBF | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capacity: | 931GiB (1TB) | ||||||||||||
| configuration: |
|
| id: | disk:3 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA MG03ACA1 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.b.0 | ||||||||||||
| bus info: | scsi@0:0.11.0 | ||||||||||||
| logical name: | /dev/sdl | ||||||||||||
| version: | FL2H | ||||||||||||
| serial: | 76Q6K0YCF | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capacity: | 931GiB (1TB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@0:0.11.0,1 | ||||||||||||||||||
| logical name: | /dev/sdl1 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 39128b65-9ee9-416c-a143-de000b5c204d | ||||||||||||||||||
| size: | 931GiB | ||||||||||||||||||
| capacity: | 931GiB | ||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | disk:4 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BB80 | ||||||||||||
| physical id: | 0.2.0 | ||||||||||||
| bus info: | scsi@0:0.2.0 | ||||||||||||
| logical name: | /dev/sdc | ||||||||||||
| version: | DL2B | ||||||||||||
| serial: | BTWA64010935800HGN | ||||||||||||
| size: | 745GiB (800GB) | ||||||||||||
| capacity: | 745GiB (800GB) | ||||||||||||
| configuration: |
|
| id: | disk:5 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BB80 | ||||||||||||
| physical id: | 0.3.0 | ||||||||||||
| bus info: | scsi@0:0.3.0 | ||||||||||||
| logical name: | /dev/sdd | ||||||||||||
| version: | DL2B | ||||||||||||
| serial: | BTWA6401091E800HGN | ||||||||||||
| size: | 745GiB (800GB) | ||||||||||||
| capacity: | 745GiB (800GB) | ||||||||||||
| configuration: |
|
| id: | disk:6 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BB80 | ||||||||||||
| physical id: | 0.4.0 | ||||||||||||
| bus info: | scsi@0:0.4.0 | ||||||||||||
| logical name: | /dev/sde | ||||||||||||
| version: | DL2B | ||||||||||||
| serial: | BTWA6401092K800HGN | ||||||||||||
| size: | 745GiB (800GB) | ||||||||||||
| capacity: | 745GiB (800GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@0:0.4.0,1 | ||||||||||||||||||
| logical name: | /dev/sde1 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | e6c5a1ab-ad14-48b4-810f-d847b0bcf28b | ||||||||||||||||||
| size: | 745GiB | ||||||||||||||||||
| capacity: | 745GiB | ||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | disk:7 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BB80 | ||||||||||||
| physical id: | 0.5.0 | ||||||||||||
| bus info: | scsi@0:0.5.0 | ||||||||||||
| logical name: | /dev/sdf | ||||||||||||
| version: | DL2B | ||||||||||||
| serial: | BTWA64010BF2800HGN | ||||||||||||
| size: | 745GiB (800GB) | ||||||||||||
| capacity: | 745GiB (800GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume | ||||||||||||
| description: | EXT4 volume | ||||||||||||
| vendor: | Linux | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | scsi@0:0.5.0,1 | ||||||||||||
| logical name: | /dev/sdf1 | ||||||||||||
| version: | 1.0 | ||||||||||||
| serial: | fb9eb631-a241-4d2d-9c32-b94fe53b4049 | ||||||||||||
| size: | 745GiB | ||||||||||||
| capacity: | 745GiB | ||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||
| configuration: |
|
| id: | disk:8 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA MG03ACA1 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.6.0 | ||||||||||||
| bus info: | scsi@0:0.6.0 | ||||||||||||
| logical name: | /dev/sdg | ||||||||||||
| version: | FL2H | ||||||||||||
| serial: | 76Q6K0Y9F | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capacity: | 931GiB (1TB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | Linux filesystem partition | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.6.0,1 | |||||||||||||||||||||
| logical name: | /dev/sdg1 | |||||||||||||||||||||
| logical name: | /boot | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 2e50bad1-8d7c-4afc-a9dd-1147523c0370 | |||||||||||||||||||||
| size: | 487MiB | |||||||||||||||||||||
| capacity: | 487MiB | |||||||||||||||||||||
| capabilities: | primary bootable extended_attributes large_files ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.6.0,2 |
| logical name: | /dev/sdg2 |
| size: | 931GiB |
| capacity: | 931GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux LVM Physical Volume partition |
| physical id: | 5 |
| logical name: | /dev/sdg5 |
| serial: | 2gSOeL-8vWo-FntN-eG6Q-gGWd-U43I-vSGFCh |
| size: | 931GiB |
| capacity: | 931GiB |
| capabilities: | multi lvm2 |
| id: | disk:9 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA MG03ACA1 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.7.0 | ||||||||||||
| bus info: | scsi@0:0.7.0 | ||||||||||||
| logical name: | /dev/sdh | ||||||||||||
| version: | FL2H | ||||||||||||
| serial: | 76Q5K9JKF | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capacity: | 931GiB (1TB) | ||||||||||||
| configuration: |
|
| id: | disk:10 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA MG03ACA1 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.8.0 | ||||||||||||
| bus info: | scsi@0:0.8.0 | ||||||||||||
| logical name: | /dev/sdi | ||||||||||||
| version: | FL2H | ||||||||||||
| serial: | 76Q6K0YAF | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capacity: | 931GiB (1TB) | ||||||||||||
| configuration: |
|
| id: | disk:11 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA MG03ACA1 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.9.0 | ||||||||||||
| bus info: | scsi@0:0.9.0 | ||||||||||||
| logical name: | /dev/sdj | ||||||||||||
| version: | FL2H | ||||||||||||
| serial: | 76Q6K0Y8F | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capacity: | 931GiB (1TB) | ||||||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 3 | |||||||||
| bus info: | pci@0000:00:03.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | eno3 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 18:66:da:ed:8f:46 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.1 | |||||||||||||||||||||||||||
| logical name: | eno4 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 18:66:da:ed:8f:47 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:3 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 3.1 | |||||||||
| bus info: | pci@0000:00:03.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eno1 | ||||||||||||||||||||||||||||||||||||
| version: | 00 | ||||||||||||||||||||||||||||||||||||
| serial: | 18:66:da:ed:8f:44 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5720 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.1 | |||||||||||||||||||||||||||
| logical name: | eno2 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 18:66:da:ed:8f:45 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 3.2 | |||
| bus info: | pci@0000:00:03.2 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:0 | |||
| description: | System peripheral | |||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Map/VTd_Misc/System Management | |||
| vendor: | Intel Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@0000:00:05.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | generic:1 | |||
| description: | System peripheral | |||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D IIO Hot Plug | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.1 | |||
| bus info: | pci@0000:00:05.1 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress msi cap_list | |||
| configuration: |
|
| id: | generic:2 | |||
| description: | System peripheral | |||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D IIO RAS/Control Status/Global Errors | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.2 | |||
| bus info: | pci@0000:00:05.2 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | generic:3 | |||
| description: | PIC | |||
| product: | Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D I/O APIC | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.4 | |||
| bus info: | pci@0000:00:05.4 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress pm io_x_-apic bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:4 | |||
| description: | Unassigned class | |||
| product: | C610/X99 series chipset SPSR | |||
| vendor: | Intel Corporation | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 05 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress pm bus_master cap_list | |||
| configuration: |
|
| id: | storage:0 | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | C610/X99 series chipset sSATA Controller [AHCI mode] | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 11.4 | |||||||||||||||||||||
| bus info: | pci@0000:00:11.4 | |||||||||||||||||||||
| version: | 05 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | communication:0 | ||||||
| description: | Communication controller | ||||||
| product: | C610/X99 series chipset MEI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 16 | ||||||
| bus info: | pci@0000:00:16.0 | ||||||
| version: | 05 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication:1 | ||||||
| description: | Communication controller | ||||||
| product: | C610/X99 series chipset MEI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 16.1 | ||||||
